Operators and Lancashire Combined County Authority will be expected to comply with Section 143B of the 2000 Act in relation to supply and use of the data.
6A - Electronic ticket machine data via contract management platform
Bus operators are required to provide ETM data for all services operated into and within the Lancashire Combined County Authority (LCCA) area via the LCCA's Velocity Contract Management system. All data will be treated as commercially confidential and where shared outside of the LCCA Public Transport team will be anonymised and / or amalgamated. Data for individual commercial services and commercial operators will only be shared outside of LCCA's Public Transport team with agreement of the relevant operator.
The data LCCA will extract from the ETM data is shown in the next table:
| Data | Reason | Frequency | Audience |
|---|---|---|---|
| Total patronage within LCCA area | Internal and Department for Transport monitoring | Monthly and quarterly | LCCA and DfT |
| Total patronage on supported services including via BSIP | Internal and Department for Transport monitoring. BSIP document updates | Monthly and quarterly and as required | LCCA, DfT and wider public |
| Concessionary travel scheme data | Process concessionary travel scheme returns | 4 weekly | Internal |
| Passengers by ticket type | Review of usage of specific fare offer / scheme or inform discussions on future fare offers / schemes | Quarterly and when required | LCCA, DfT and internal |
| Passengers by location / service | To inform discussions around proposed or forthcoming service / network changes or proposed changes to highways impacting on bus stop locations | When required | Internal |
| Average bus fare | Department for Transport monitoring | Quarterly | DfT |
6B - Other data required from bus operators
| Data | Reason | Frequency | Audience |
|---|---|---|---|
| Bus fleet information | Department for Transport monitoring and BSIP updates (vehicle size, emissions standards, age, equipment) | Quarterly and as required | DfT and wider public |
| Scheduled mileage | Department for Transport monitoring, EP operator classification and BSIP document update | Quarterly, annually and as required | DfT and wider public |
| Mileage not operated | Department for Transport monitoring and BSIP document updates | Quarterly and as required | DfT and wider public |
6C - Data related to RTPI and IBP systems
All operators of qualifying local services are required to provide participate for the RealTime Passenger Information system and Intelligent Bus Priority system back offices.
| Category | Type | Data |
|---|---|---|
| Timetables | Digital format | ATCO-Cif or TransXChange format |
| Timetables | Contents | Stop Data Operator Code Service and Line Data Operating Profiles Direction Term Times and Organisations Vehicle Journeys Block Number and Running Boards Route Sections Destinations (inc. Dynamic Destinations) |
| Vehicle tracking | SIRI feed | Operators will provide a SIRI feed to LCCA's RealTime Information Back Office for the RTPI displays and Intelligent Bus Priority |
| Disruption information | SIRI feed | Operators will provide where appropriate a Disruption Feed to ensure that passengers are informed of cancelled journeys |
6D - Data to be shared by LCCA with operators
| Data | Reason | Frequency | Audience |
|---|---|---|---|
| Bus passenger satisfaction | Transport Focus Your Bus Journey survey outcomes | When published | Operators |
6E - Data to be published by LCCA
LCCA will publish the following data on the LCCA's public transport website as part of the Bus Service Improvement Plan monitoring and transparency.
| Data | Reason | Frequency |
|---|---|---|
| Bus passenger satisfaction | Transport Focus Your Bus Journey survey outcomes, the satisfaction with:
| Quarterly |
| Bus passenger satisfaction | Annual Transport Focus Your Bus Journey Report for LCCA | Annually |
| Patronage | Bus patronage split by commercial and supported | Quarterly |
| BSIP progress | Progress on delivering BSIP programme | Bi-annual |
| BSIP outcomes | Benefits delivered through BSIP programme | Bi-annual |