The following table show the proportion of the total milage of qualifying services within Lancashire by bus operator. It additionally shows the proportion of milage of 'commercially' operated qualifying services by operator for the purpose of Management Board classification.
For the purposes of the Management Board, commercial refers to services in which are operated commercially or under de-minimis agreement. It does not cover services operated under minimum subsidy and minimum cost contracts, either with LCCA directly or with a neighbouring authority whereby LCCA contributes towards the cost of the contract.
Operators with 5% or more of the 'commercial' qualifying milage are allocated a vote at the Management Board. Operators with less than 5% of the 'commercial' qualifying milage will be represented by the small operator representative.
| Operator | % qualifying mileage | % commercial qualifying mileage | MB classification |
|---|---|---|---|
| Archway Travel | 4.0% | 0.0% | Small operator |
| Arriva Merseyside | 5.3% | 6.8% | Large operator |
| Bee Network | 0.6% | 0.7% | Small operator |
| Blackburn Private Hire | 0.1% | 0.2% | Small operator |
| Blackpool Transport | 13.1% | 16.9% | Large operator |
| Firstbus West Yorkshire | 1.1% | 1.4% | Small operator |
| Holmeswood | 0.8% | 0.0% | Small operator |
| Huyton Travel | 0.2% | 0.0% | Small operator |
| Kirkby Lonsdale | 2.4% | 1.4% | Small operator |
| Moving People | 0.6% | 0.7% | Small operator |
| North Yorkshire Council | 0.3% | 0.0% | Small operator |
| Pilkingtonbus | 0.4% | 0.0% | Small operator |
| Preston Bus | 10.1% | 6.4% | Large operator |
| Stagecoach | 26.5% | 33.0% | Large operator |
| Transdev Blazefield | 24.4% | 30.8% | Large operator |
| Transporabus | 1.2% | 1.6% | Small operator |
| Travel Assist | 0.2% | 0.1% | Small operator |
| Tyrer's | 0.8% | 0.0% | Small operator |
| Vision Bus | 7.9% | 0.0% | Small operator |
In the event that an operator’s share of scheduled mileage changes by more than 5% during the course of the financial year, LCCA will revise and re-issue its calculation.