General requirements
Operators are expected to comply with national requirements mandated by the UK Government (generally via the Department for Transport), the Traffic Commissioner or any other relevant body.
By signing up to the Lancashire Combined County Authority Enhanced Partnership, operators are automatically signing up to the Lancashire Combined County Authority Bus Passenger Charter as well. The charter can be found in Schedule 3.
Bus Operators will be proactively involved in scheme design and consultation and in working constructively with Lancashire Combined County Authority (LCCA) and constituent councils to enhance the bus network to better serve local needs, where required, and support wider network improvements and economic development, subject to financial viability.
Operator savings
Where investment is made by LCCA that speeds up or otherwise improves bus journey times to a level that delivers cashable operating cost savings for a period of more than 12 months; for example, by releasing PVR from a route, this net saving will be reinvested in the network in a way jointly agreed between LCCA and the operator(s) benefitting. This could be in new services; increased frequency; measures to promote reliability; route extensions; extended hours/days of operation; fares offers or other ticketing changes; information and marketing improvements; fleet investment; or other such agreed enhancement.
Savings will be based on a corridor approach rather than an individual service basis. Each bus priority scheme may be assessed during the design process to enable an early understanding and forecast of the potential cashable saving per scheme to enable further information regarding future reinvestment.
Fares and ticketing
| Ref | Scheme | Details | Compliance from | Notes |
|---|---|---|---|---|
| F1 | Simpler ticketing | Operators will use reasonable endeavours to collaborate with Lancashire Combined County Authority (LCCA) to:
| 1 April 2026 | N/A |
| F2 | Anybus multi-operator ticketing | Operators are encouraged to participate in all relevant Anybus multi-operator ticketing schemes. Operators are expected to participate from day one in new Anybus schemes unless a postponement agreement is made with LCCA. The list of Anybus schemes is set out in Appendix D | 1 April 2026 | N/A |
| F3 | PlusBus | Operators will participate in all relevant PlusBus Rail Add-on ticketing schemes. Operators are expected to participate from day one in new PlusBus schemes unless a postponement agreement is made with LCCA. The list of PlusBus schemes is set out in Appendix D | 1 September 2026 | N/A |
| F4 | Ticket machines | Operators are required to use vehicles which are fitted with ticket machines which are able to:
| 1 April 2026 | N/A |
| F4A | Ticket machines | Operators are required to use vehicles which are fitted with ticket machines which, in addition to that set out in F4, will need to be able to accept a variety of tokens (including ITSO products, barcode / QR codes and tap-on tap-off contactless capping (TOTO)), record use and issue the products for each multi-operator ticketing scheme. The TOTO schemes will require a cloud-based solution to implement the capping of fares or guarantee "best value" products. | 1 April 2027 | N/A |
| F5 | BSIP fare offers | Bus operators are encouraged to participate in fare schemes funded through the Local Authority Bus Grant:
| 1 April 2026 | N/A |
| F6 | Low fares | Operators will offer:
| Ambition | To be introduced subject to funding and agreement by the Enhanced Partnership boards |
| F7 | Cash payment | Bus operators will continue to allow passenger to purchase single, return (where applicable) and day tickets onboard vehicles using cash. | 1 April 2026 | N/A |
| F8 | Service disruption | In the event of significant disruption to bus services due to events such as extreme weather conditions or an emergency road closure, operators will allow passengers to use single operator tickets issued by other operators on their services in the affected area(s). | 1 April 2026 | N/A |
Vehicles
| Ref | Scheme | Details | Compliance from | Notes |
|---|---|---|---|---|
| V1 | Onboard equipment | In line with requirements set out by the DfT regarding Next Stop Audio Visual Systems (NSAVS), all vehicles used on registered local services within Lancashire which were first used after 30 September 2014 must be fitted with functioning NSAVS. | 1 April 2026 | N/A |
| V1A | Onboard equipment | In line with requirements set out by the DfT regarding Next Stop Audio Visual Systems (NSAVS), all vehicles used on registered local services within Lancashire which were first used before 1 October 2014 must be fitted with functioning NSAVS. | 1 October 2026 | N/A |
| V2 | Investment corridors | Operators of services set out in Schedule 4B will be required to use vehicles that will meet an agreed standard, reflective of the level of investment provided by LCCA. | TBC | Subject to further discussion |
| V3 | Safety and Security | CCTV will be mandated on all buses to provide enhanced on-board security. | 1 April 2027 | N/A |
| V4 | Accessibility | All operators will ensure the inclusion of British Sign Language on Next Stop Displays. | TBC | Subject to discussions on funding |
| V5 | Accessibility | The interior of any new vehicle will meet 'Dementia Friendly' standards. | 1 April 2026 | N/A |
| V5A | Accessibility | The interior of all vehicles used on local bus services will meet 'Dementia Friendly' standards. | TBC | Subject to discussions on funding |
| V6 | Destination displays | The route number should be constant; any messaging apart from route number, destination and intermediate calling points should only replace the destination / intermediate calling point text and only for a maximum of ten seconds. | 1 September 2026 | N/A |
Information and marketing
| Ref | Scheme | Details | Compliance from | Notes |
|---|---|---|---|---|
| I1 | Web information | Operators will ensure that either their own website or a third-party website they link to (such as Bustimes.org) contains easily accessible, legible and accurate information on:
| 1 September 2026 | N/A |
| I2 | Printed information | Operators are encouraged to continue to produce printed timetables and other relevant information for their commercial services. | 1 April 2026 | N/A |
| I3 | Interchange | Timetables and maps should highlight where interchange with other transport modes are available. | 1 April 2026 | N/A |
| I3A | Interchange | Next stop display screens to show live train times on approach to bus stops serving railway stations. | Ambition | Subject to discussions on funding |
| I4 | All operator maps | Operators will ensure that where they provide bus service information on their website, an electronic copy of any relevant all-operator network maps produced by LCCA will be available. | 1 September 2026 | N/A |
| I5 | Joint marketing | Operators, LCCA and relevant third parties will work together to develop marketing initiatives and joint promotions to increase awareness and patronage. This includes support the promotion and marketing of fares initiatives both local and nationally led. | 1 April 2026 | N/A |
| I6 | ENCTS | Operators and LCCA will work proactively together to promote concessionary bus travel to eligible residents. Work will be undertaken to encourage pass take up and the opportunities associated with free off-peak travel across the LCCA area. | 1 April 2026 | N/A |
| I7 | Other Operators | Operators will be required to share information on each other's services on websites and apps. | Ambition | Date to be agreed by EP boards |
| I8 | Branding | Operators will comply with the requirements of HM Government's Branding Manual in relation to activities funded through Bus Grant. | 1 April 2026 | N/A |
Bus services and network
| Ref | Scheme | Details | Compliance from | Notes |
|---|---|---|---|---|
| B1 | Co-ordinated headways | Operators should look to co-ordinate headways along key corridors where practical. | 1 April 2026 | N/A |
| B2 | Simplification | Where identified by LCCA, operators will work in partnership with LCCA to simplify the bus network. | Ambition | Subject to future agreement by the EP boards |
| B3 | Socially necessary services | Operators are required to comply with Schedule 7B in relation to the provision of services deemed as Socially Necessary, as outlined in Schedule 7A. | TBC | Awaiting guidance |
| B4 | Service change information | Operators are required to notify passengers of upcoming service changes at least two weeks before commencement via their website, social media channels (where applicable) and on vehicles in the appropriate area. Where this cannot be done, such as an emergency or short notice road closure, the operator should endeavour to notify passengers as soon as possible, ensuring the information is accurate and up to date. | 1 April 2026 | N/A |
| B5 | Service change information | Where the service does not come under B3 above, bus operators will publish proposed changes to bus services in line with the requirements set out in Schedule 5A. | 1 April 2026 | N/A |
Data
| Ref | Scheme | Details | Compliance from | Notes |
|---|---|---|---|---|
| D1 | NaPTAN | Operators will update their NaPTAN database in accordance with changes made by LCCA. | 1 April 2026 | N/A |
| D2 | NaPTAN names | Operators will ensure that the bus stop names used across all outlets / media including timetables, Next Stop AV systems and online journey planning tools are consistent with the name displayed at the stop (bus stop plate, timetable etc.) by using the NaPTAN name. | 1 April 2027 | N/A |
| D3 | ETM data | Bus operators will provide a direct feed to LCCA's contract monitoring platform of ETM data for all bus services in Lancashire as set out in Schedule 6A. | 1 September 2026 | N/A |
| D4 | BSIP monitoring | Bus operators will make BSIP monitoring data available to LCCA as set out in Schedule 6B. | 1 April 2026 | N/A |
| D5 | RealTime feeds | Operators will provide the data required for RealTime information and Intelligent Bus Priority as set out in Schedule 6C. | 1 September 2026 | N/A |
Other
| Ref | Scheme | Details | Compliance from | Notes |
|---|---|---|---|---|
| O1 | Innovation | Operators to ensure that new and innovative transport developments are shared across Lancashire for the benefit of all Lancashire residents. | 1 April 2026 | N/A |
| O2 | Safety and security | All operators are required to register for and actively use the AURa Incident Reporting System (or any future replacement system), ensuring that all safety related events such as anti-social behaviour, near misses, or safety related operational disruption is captured promptly and accurately. | 1 September 2026 | N/A |